Details
The SCOTT Speedster Gravel 40 EQ is your one stop shop for when the path gets less traveled. Comfortable geometry for all-day rides, room for big tires, fenders and fully internal cable routing make this a great option for those looking to take it off road!
- Speedster Gravel Disc Alloy Frame
- Speedster Gravel Alloy Disc Fork
- Shimano Tiagra Disc 20 Speed
- Syncros Race 24 Disc Wheels
- Schwalbe G-ONE Bite Tires
XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | ||
---|---|---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 70.0 ° | 70.0 ° | 70.0 ° | 71.0 ° | 71.0 ° | 71.0 ° | 71.0 ° |
B | HEAD TUBE LENGTH | 93.0 MM | 103.0 MM | 123.0 MM | 143.0 MM | 163.0 MM | 183.0 MM | 203.0 MM |
C | TOP TUBE HORIZONTAL | 512.3 MM | 523.0 MM | 536.5 MM | 556.5 MM | 571.2 MM | 581.2 MM | 594.2 MM |
D | STANDOVER HEIGHT | 747.0 MM | 762.0 MM | 786.0 MM | 806.0 MM | 825.0 MM | 844.0 MM | 869.0 MM |
E | BB OFFSET | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM |
F | BB HEIGHT | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM |
G | WHEEL BASE | 1,019.5 MM | 1,026.9 MM | 1,037.7 MM | 1,044.9 MM | 1,056.4 MM | 1,067.0 MM | 1,071.3 MM |
H | BB CENTER TO TOPTUBE CENTER | 430.0 MM | 450.0 MM | 480.0 MM | 500.0 MM | 520.0 MM | 540.0 MM | 570.0 MM |
I | BB CENTER TO TOP OF SEATTUBE | 470.0 MM | 490.0 MM | 520.0 MM | 540.0 MM | 560.0 MM | 580.0 MM | 610.0 MM |
J | SEAT ANGLE | 75.0 ° | 74.5 ° | 74.0 ° | 73.0 ° | 72.5 ° | 72.5 ° | 72.5 ° |
K | CHAINSTAY | 435.0 MM | 435.0 MM | 435.0 MM | 439.0 MM | 439.0 MM | 439.0 MM | 439.0 MM |
L | REACH | 374.0 MM | 378.0 MM | 382.0 MM | 387.0 MM | 392.0 MM | 396.0 MM | 403.0 MM |
M | STACK | 519.0 MM | 528.4 MM | 547.2 MM | 570.0 MM | 588.9 MM | 607.8 MM | 626.8 MM |
N | STEM LENGTH | 73.0 MM | 83.0 MM | 93.0 MM | 103.0 MM | 103.0 MM | 113.0 MM | 113.0 MM |
Specs
Fork | Speedster Gravel Alloy Flatmount Disc, 1 1/4"-1 1/2" Eccentric Alloy steerer |
---|---|
Hubs | Formula Team II CL Disc 28 H|Formula Team II CL Disc 28 H |
Rims | Syncros Race 24 Disc, 28 Front / 28 Rear |
Stem | Syncros RR2.5 1 1/4" / four Bolt 31.8mm |
Chain | KMC X10 |
Frame | Speedster Gravel Disc / D.Butted 6061 Alloy, SCOTT Gravel geometry / Replaceable Derailleur Hanger, Internal cable routing, Syncros fender kit ready |
Tires | Schwalbe G-One Bite Performance, 700x40C |
Brakes | Shimano BR-RS305 Black Mech. Disc |
Rotors | Shimano SM-RT64 rotor 160/F and 160/R |
Saddle | Syncros Tofino Regular 2.5 |
Spokes | Black 2mm |
Headset | Acros AIF-1133 |
Crankset | FSA CK-4003ST/WT, 50x34 T |
Seatpost | Syncros RR2.5 27.2/350mm |
Shifters | Shimano Tiagra ST-4700, Dual control 20 Speed |
Handlebars | Syncros Creston 2.0 X, Alloy 31.8mm |
Bottom Bracket | FSA BB-4000 |
Rear Derailleur | Shimano Tiagra RD-4700-GS, 20 Speed |
Front Derailleur | Shimano Tiagra FD-4700 |
Accessories & Extras | Syncros fender kit |
Cassette/Freewheel | Shimano CS-HG500, 10 Speed 11-34 T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Light Stone Grey / 47cm / 700c | 192820747576 | 290524047 | 29030264107 |
Light Stone Grey / 49cm / 700c | 192820747583 | 290524049 | 290297969159 |
Light Stone Grey / 52cm / 700c | 192820747590 | 290524052 | 290289635672 |
Light Stone Grey / 54cm / 700c | 192820747606 | 290524054 | 290288736464 |
Light Stone Grey / 56cm / 700c | 192820747613 | 290524056 | 29028262116 |
Light Stone Grey / 58cm / 700c | 192820747620 | 290524058 | 29029386908 |
Light Stone Grey / 61cm / 700c | 192820747637 | 290524061 | 290302029781 |