Details
Expand your horizons with the new Solace Gravel. From all day Alpine epics to Saturday morning time-crunched escapes the Solace Gravel is hugely versatile. Quiet, efficient and with an almost zero drag crank mounted motor, the Solace features a 360Wh internal battery with optional 160Wh externally mounted range extender (sold seperately) to push the horizon that little bit further. 3 levels of assistance allow for battery optimization or full boost. Internal cable routing results in a clean cockpit, perfect for mounting handlebar and frame bags for when adventure truly calls.
Please note that bike specifications are subject to change without prior notice.
- Solace eRIDE Disc HMX Carbon Frame
- Solace eRIDE HMX Fork
- SRAM Rival 1 11 speed
- TQ Mid Motor drive 50Nm max Torque, 300W
- Syncros Capital 2.0 Disc Wheels
- Schwalbe G-One Overland EVO TL-Tires
XS/49 | S/52 | M/54 | L/56 | XL/58 | ||
---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 69.5 ° | 70.0 ° | 71.0 ° | 71.0 ° | 71.0 ° |
B | HEAD TUBE LENGTH | 85.0 MM | 110.0 MM | 128.0 MM | 154.0 MM | 175.0 MM |
C | TOP TUBE HORIZONTAL | 518.0 MM | 534.2 MM | 554.5 MM | 578.4 MM | 592.5 MM |
D | STANDOVER HEIGHT | 759.0 MM | 785.0 MM | 803.0 MM | 824.0 MM | 841.0 MM |
E | BB OFFSET | 76.0 MM | 76.0 MM | 76.0 MM | 76.0 MM | 76.0 MM |
F | BB HEIGHT | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM |
G | WHEEL BASE | 1,021.5 MM | 1,030.1 MM | 1,036.8 MM | 1,056.2 MM | 1,071.1 MM |
H | BB CENTER TO TOPTUBE CENTER | |||||
I | BB CENTER TO TOP OF SEATTUBE | 477.0 MM | 507.0 MM | 527.0 MM | 547.0 MM | 567.0 MM |
J | SEAT ANGLE | 74.5 ° | 74.0 ° | 73.5 ° | 73.0 ° | 73.0 ° |
K | CHAINSTAY | 435.0 MM | 435.0 MM | 435.0 MM | 435.0 MM | 435.0 MM |
L | REACH | 374.0 MM | 378.0 MM | 387.0 MM | 398.0 MM | 406.0 MM |
M | STACK | 519.3 MM | 544.7 MM | 565.6 MM | 590.2 MM | 610.0 MM |
N | STEM LENGTH | 90.0 MM | 100.0 MM | 110.0 MM | 110.0 MM | 120.0 MM |
0 | TRAIL | 80.8 MM | 77.5 MM | 70.7 MM | 70.7 MM | 70.7 MM |
Specs
Motor | TQ HPR50 Mid Motor drive 50Nm max Torque / EU: 25kmh / US: 28mph |
---|---|
Battery | TQ Internal 360Wh |
Charger | TQ 100-240V-4A |
Controller/Display | TQ HPR, Bluetooth ANT+/ Dedicated Smartphone app |
Fork | Solace Gravel eRIDE HMX Flatmount Disc, 1 1/4"-1 1/2" Eccentric Carbon steerer |
Stem | Syncros RR2.0 1 1/4" / four Bolt 31.8mm |
Chain | SRAM PC1130 |
Frame | Solace Gravel eRIDE Disc HMX, Endurance geometry / Replaceable Derailleur Hanger, Fully Internal cable routing, Range Extender Ready |
Tires | Schwalbe G-One Overland EVO, 700x50C |
Brakes | SRAM RIVAL 1 Shift-Brake System, Flatmount |
Rotors | SRAM Paceline rotor 160/F and 160/R |
Saddle | Syncros Tofino Regular 2.0 Cutout |
Wheels | Syncros Capital 2.0 25e Disc, 24 Front 12x100mmTA /32 Rear 12x142mmTA |
Crankset | FSA eBike Alloy |
Seatpost | Syncros Duncan SL Aero |
Shifters | SRAM RIVAL 1 Shift-Brake System |
Chainrings | SRAM X-SYNC, 42T 110 BCD |
Handlebars | Syncros Creston 2.0 X, Alloy 31.8mm |
Rear Derailleur | SRAM RIVAL 1, 11 Speed Mechanical Shift System |
Cassette/Freewheel | SRAM PG1130, 11-42 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Olive Green / 49cm / 700c | 192820752051 | 290623049 | 29027365626S |
Olive Green / 52cm / 700c | 192820752068 | 290623052 | 29026114526S |
Olive Green / 54cm / 700c | 192820752075 | 290623054 | 29026694870M |
Olive Green / 56cm / 700c | 192820752082 | 290623056 | 2902668267L |
Olive Green / 58cm / 700c | 192820752099 | 290623058 | 29027215592L |