Details
The SCOTT Roxter 20 will just make you want to get out and ride. Finish your homework, kids, the trails are calling!
KEY FEATURES
- Kids from 115 cm
- 20'' wheels
- 10.3 kg / 22.71 LBS
- Versatile bike for trails and city
- Big tires to bring more comfort
- Equipped with 8 gears
- Bigger cassette to easier climbs
20" | ||
---|---|---|
A | HEAD TUBE ANGLE | 69.0 ° |
B | HEAD TUBE LENGTH | 110.0 MM |
C | TOP TUBE HORIZONTAL | 465.0 MM |
D | STANDOVER HEIGHT | 510.9 MM |
E | BB OFFSET | |
F | BB HEIGHT | 0.0 MM |
G | WHEEL BASE | 889.6 MM |
H | BB CENTER TO TOPTUBE CENTER | |
I | BB CENTER TO TOP OF SEATTUBE | 280.0 MM |
J | SEAT ANGLE | 66.7 ° |
K | CHAINSTAY | 370.0 MM |
L | REACH | |
M | STACK | |
N | STEM LENGTH | 50.0 MM |
0 | TRAIL |
Specs
Pedals | MARWI SP-700 / w/Reflector |
---|---|
Fork | AL-6061 rigid fork / IS / PLUS |
Hubs | Formula DC-19-F / QR|Formula DC-25-8-R / QR |
Rims | Shining MP-32 Disc |
Stem | LEADTEC LCS-7130, 50mm / 25.4mm clamp |
Chain | KMC Z8.3 |
Frame | Roxter 20 PLUS Junior, Alloy 6061 / Semi int. HT, SCOTT dropout / IS |
Tires | Kenda K1080 SlantSix / 20x2.6" / 30TPI |
Brakes | Tektro SCM-02, Mech. Disc Brake / 160mm rotor |
Saddle | Syncros Youth |
Spokes | 15G / UCP / black |
Headset | Feimin FP-H807, 1 1/8" Semi Int. |
Crankset | Prowheel / Alloy Crank 127mm, 36T / w/CG PVG double cover |
Seatpost | Alloy / 26.8mm / 250mm |
Shifters | Shimano SL-RS45-8R, Revo Shifter |
Handlebars | Junior Flat-Bar / Alloy, 560mm / Syncros Youth 100/80 Grip |
Brake Levers | Tektro JL-510 TS / RS |
Bottom Bracket | Feimin / BB68 / cartridge / square taper |
Rear Derailleur | Shimano RD-TX800 Tourney, 8 Speed |
Accessories & Extras | Kickstand Syncros Stem Protector |
Cassette/Freewheel | SunRace CSM55, 8 Speed / 11-34T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green / 20-inch | 192820757735 | 290753222 | SCO27542869E |
Silver / 20-inch | 192820758053 | 290769222 | SCO30720174E |