Details
The Scene VLT is an ultra-versatile, relaxed step-through electric hybrid that allows riders of all sorts to get around easily and replaces the need for a car in the city.
The Scene VLT makes even the hilliest rides no sweat at all. The nearly silent Shimano STEPS drive system is integrated into its beautiful alloy e-bike frame with a low center of gravity, stress-free mounts and dismounts, and easy maneuverability.
Reasons It's Rad
- Custom formed modern aluminum frame.
- Dropper post for instant, easy saddle adjustment.
- High volume tires & hydraulic brakes for ultimate control.
- Rides just like a pedal Scene.
- Shimano STEPS gives all the power you need.
Frame Size | Small | Medium | Large |
---|---|---|---|
Wheel Size (in) | 27.5" | 27.5" | 27.5" |
Reach (mm) | 355 | 365 | 375 |
Stack (mm) | 593 | 621 | 649 |
Fork Offset (mm) | 50 | 50 | 50 |
Seat Tube Length (mm) | 425 | 450 | 475 |
Effective Seat Tube Angle (°) | 68 | 68 | 68 |
Rear Centre Length (mm) | 470 | 470 | 470 |
Bottom Bracket Drop (mm) | 67 | 67 | 67 |
Bottom Bracket Height (mm) | 285 | 285 | 285 |
Horizontal Top Tube (mm) | 595 | 616 | 637 |
Wheelbase (mm) | 1087 | 1108 | 1129 |
Standover (mm) | 415 | 415 | 415 |
Head Tube Length (mm) | 170 | 200 | 230 |
Trail (mm) | 88 | 88 | 88 |
Recommended Seatpost Drop (mm) | 100 | 120 | 120 |
Maximum Post Insertion (mm) | 250 | 250 | 300 |
Stem Length (mm) | 70 | 70 | 70 |
Crank Length (mm) | 170 | 170 | 170 |
Tire Size (in) | 2.0" – 2.35" | 2.0" – 2.35" | 2.0" – 2.35" |
Water Bottle Compatible | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
Frame Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
Small | 5'0 1/2" - 5'4 1/2" | 154 - 164 |
Medium | 5'3 1/2" - 5'7 1/2" | 161 - 171 |
Large | 5'6 1/2" - 5'10 1/2" | 169 - 179 |
X-Large | 5'9 1/2" - 6'2 1/2" | 176 - 188 |
Specs
Frame | Double Butted Alloy E-Bike Frame, Internal Cables |
---|---|
Fork | Alloy, Steel Steerer |
Rims | Alloy DW Disc, 27.5" |
Hubs |
Front: Sealed Bearing, 15x100mm, 6-bolt Rear: Sealed Bearing, 12x142mm, HG, 6 Bolt |
Spokes | Stainless Black |
Tires | Kenda Kwick Seven5, 2.2", 60 TPI, Gumwall |
Crankset | Shimano FC-E6100, 38T, 170mm |
Shifters | Shimano Alivio SL-M4000 |
Rear Derailleur | Shimano Alivio RD-M4000 |
Cassette/Freewheel | Shimano Alivio CS-HG400, 11-36T, 9 Speed |
Chain | KMC E9-Sport |
Brakes | Tektro HD-M275, Hydraulic Disc, E-Rated, Resin Pads |
Rotors | Tektro 160mm |
Brake Levers | Tektro HD-M285 Hydraulic |
Handlebars | Custom Alloy 660mm, 60mm Rise |
Tape/Grips | Dual Density Ergonomic, Single Lock |
Stem | Alloy 70mm (S, M), 80mm (L), 31.8mm Clamp |
Headset | Zero Stack |
Seatpost | JD TranzX Dropper, 31.6mm, 80mm (S, M), 100mm (L) |
Saddle | Norco Comfort, Elastomers |
Pedals | City Pedal, Kraton Traction Inlay |
Motor | Shimano STEPS E6100 |
Battery | Shimano E8010 504Wh |
Controller/Display | Shimano E7000 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue/Grey / Small | 058817620515 | 0250010704 | 0250010714 |
Blue/Grey / Medium | 058817620522 | 0250010705 | |
Blue/Grey / Large | 058817620539 | 0250010706 | 0250010716 |
Green/Green / Small | 058817620546 | 0250030704 | 0250030714 |
Green/Green / Medium | 058817620553 | 0250030705 | 0250030715 |
Green/Green / Large | 058817620560 | 0250030716 | 0250030716 |
Grey/Black / Small | 058817620485 | 0250011714 | |
Grey/Black / Medium | 058817620492 | 0250011715 | |
Grey/Black / Large | 058817620508 | 0250011716 |