Details
The Kathmandu Hybrid ONE 500 will help you get to wherever your imagination leads you. Shimano’s easy-to-use, legendarily reliable 1×10 gears work seamlessly with Bosch’s smooth, fourth-generation drive unit and high-capacity 625Wh battery to make light work of any journey, whether it’s across town or across countries. The Suntour suspension fork, suspension seatpost and adjustable stem ensure you’re comfortable for the duration. Powerful Shimano hydraulic disc brakes bring you safely to a stop in all weathers. And a full complement of accessories – from lights and mudguards to our neat Integrated Carrier – means you’re ready for anything.
Frame Size | 50cm | 54cm | 58cm | 62cm |
---|---|---|---|---|
Seat Tube (mm) | 480 | 520 | 560 | 600 |
Top Tube Horizontal (mm) | 589.7 | 600 | 610 | 620 |
Seat Tube Angle | 71.3° | 71.3° | 71.3° | 71.3° |
Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° |
Chain Stays (mm) | 460 | 460 | 460 | 460 |
Head Tube (mm) | 110 | 114 | 133 | 154 |
Wheel Base (mm) | 1441 | 1154.6 | 1165.7 | 1176.8 |
BB-Height To Hub (mm) | 67.5 | 67.5 | 67.5 | 67.5 |
Standover Height (mm) | 878.8 | 903.2 | 934.9 | 967.3 |
Reach (mm) | 413.8 | 422.8 | 426.7 | 429.5 |
Stack (mm) | 627.9 | 631.7 | 650 | 669.3 |
Specs
Frame | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
---|---|
Fork | SR Suntour NVX30 Coil, 100mm |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Hubs |
Front: Shimano HB-TX505, QR, Centerlock Rear: Shimano FH-TX505, QR, Centerlock |
Tires | Schwalbe Big Ben, Performance, K-Guard, 55-622 |
Crankset | ACID E-Crank, 38T, 175mm (EE: 170mm) |
Shifters | Shimano Deore SL-M4100, Rapidfire-Plus |
Rear Derailleur | Shimano Deore RD-M4120-SGS, 10-Speed |
Cassette/Freewheel | Shimano Deore CS-M4100, 11-42T |
Chain | KMC X10 |
Brakes | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Handlebars | CUBE Comfort Trail Bar, 700mm |
Tape/Grips | Natural Fit Comfort |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Headset | M/Z: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Seatpost | CUBE Suspension Seatpost HD, 30.9mm |
Saddle | Natural Fit Sequence Comfort |
Pedals | ACID PP Trekking |
Accessories & Extras |
Easy Bell Front Light: CUBE Shiny 50 Lux, 12V, DC Rear Light: ACID Mudguard Rear Light PRO-E, 12V, DC Kickstand: CUBEstand Cmpt Mudguards: ACID 65 BB-Mount CUBE Integrated Carrier 2.0, ACID RILink Adapter Compatible, SnapIt Compatible |
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 500 |
Controller/Display | Bosch Purion |
Charger | Bosch 2A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
teal'n'lime / 50cm | 04054571383082 | 59519050 cm/S | CUB39844247S |
teal'n'lime / 54cm | 04054571383099 | 59519054cm/M | CUB39587320M |
teal'n'lime / 58cm | 04054571383105 | 59519058cm/L | CUB39895859L |