Details
A thermal hooded pullover designed for everyday adventure, with a quarter zip and easy-access chest pocket.
Made for rides that are more about finding your way than crossing the finish line, the Chilco Anorak features our proprietary balance thermal insulation, an advanced, lightweight loft fabric that dynamically retains or releases heat as you ride. Paired with a woven wind protective outer face fabric, the Chilco Anorak is an exceptionally comfortable second layer that also feels great against the skin. The cozy structured hood has an elasticated edge and works with or without a helmet. A large dual- zippered pouch leaves plenty of space for a map, compass or selection of snacks. When night falls, front and rear 7mesh reflective logos help you stay seen.
- high air perm fabric with high loft backer
- soft touch neck
- front storage pocket
- hand pockets
- reflective details
- body: 57% polyester, 34% recycle polyester, 9% elastane
- contrast: 80% polyester 20% elastane
SIZE | CHEST (cm) | WAIST (cm) |
---|---|---|
X-Small | 91 | 76 |
Small | 96 | 81 |
Medium | 101 | 86 |
Large | 106 | 91 |
X-Large | 111 | 96 |
XX-Large | 116 | 101 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Midnight Blue / X-Small | 881729063459 | 2254-XX-MNB-XS | CHI34913691L |
Midnight Blue / Small | 881729063466 | 2254-XX-MNB-SM | CHI33703056L |
Midnight Blue / Medium | 881729063473 | 2254-XX-MNB-MD | CHI34977679M |
Midnight Blue / Large | 881729063480 | 2254-XX-MNB-LG | CHI33329545E |
Midnight Blue / X-Large | 881729063497 | 2254-XX-MNB-XL | CHI34422384E |
Midnight Blue / XX-Large | 881729063503 | 2254-XX-MNB-XXL | CHI35596375E |
Black / X-Small | 881729063336 | 2254-XX-BLK-XS | CHI27389752L |
Black / Small | 881729063343 | 2254-XX-BLK-SM | CHI2628737L |
Black / Medium | 881729063350 | 2254-XX-BLK-MD | CHI27819848M |
Black / Large | 881729063367 | 2254-XX-BLK-LG | CHI26676646E |
Black / X-Large | 881729063374 | 2254-XX-BLK-XL | CHI27621847E |
Black / XX-Large | 881729063381 | 2254-XX-BLK-XXL | CHI28626510E |
Honey / X-Small | 881729063398 | 2254-XX-HNY-XS | CHI27368687L |
Honey / Small | 881729063404 | 2254-XX-HNY-SM | CHI2639997L |
Honey / Medium | 881729063411 | 2254-XX-HNY-MD | CHI27357343M |
Honey / Large | 881729063428 | 2254-XX-HNY-LG | CHI26718910E |
Honey / X-Large | 881729063435 | 2254-XX-HNY-XL | CHI27362037E |
Honey / XX-Large | 881729063442 | 2254-XX-HNY-XXL | CHI28128613E |
Raisin / X-Small | |||
Raisin / Small | |||
Raisin / Medium | 2254-XX-RAI-MD | CHI24276879D | |
Raisin / Large | 2254-XX-RAI-LG | CHI24141682G | |
Raisin / X-Large | |||
Raisin / XX-Large | |||
Shale / X-Small | |||
Shale / Small | |||
Shale / Medium | 2254-XX-SHL-MD | CHI23808403D | |
Shale / Large | 2254-XX-SHL-LG | CHI23933258G | |
Shale / X-Large | |||
Shale / XX-Large |