Details
THE ULTIMATE TRAFFIC-SLIPPING, RAT RACE-ESCAPING TELEPORTATION DEVICE
The Skitch is the ultimate city-slicking, traffic-flicking, alleycat-slipping, rat race-escaping teleportation device. Its powerful yet lightweight motor gives you a nudge to spend less time behind a glass windshield and more time with your knees in the breeze. You’ll find even more excuses to get on your bike, because even a city commute can be as much fun as bike park laps.
N+1(LESS CAR)
The Skitch is for those who want to ride more while supporting their weekend cycling habit. Commuting turns into wild fun—an extension of off-road misadventures. Spend less time behind the wheel and more time on two wheels. It’s guaranteed to boost your well-being!
LAND SPEED RECORDS EVERY DAY
Escape from it all—or reach your destination quickly. The Skitch offers power up to 28 mph with a range of over 60 miles. With 60 Nm of torque, the motor provides a strong push up steep hills and from traffic lights. The bike's lightweight design makes it easy to navigate through traffic or carry up stairways.
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Reach (mm) | 390 | 405 | 420 | 435 | 450 |
| Stack (mm) | 563 | 579 | 596 | 610 | 630 |
| Head Tube Angle | 69° | 69° | 69° | 69° | 69° |
| Head Tube Length (mm) | 105 | 125 | 145 | 160 | 180 |
| Rear Center (mm) | 430 | 430 | 430 | 430 | 430 |
| Front Center (mm) | 624 | 646 | 668 | 689 | 711 |
| BB Height (mm) | 279 | 281 | 281 | 283 | 283 |
| BB Drop (mm) | 78 | 76 | 76 | 74 | 74 |
| Wheelbase (mm) | 1047 | 1070 | 1092 | 1112 | 1135 |
| Top Tube Length (mm) | 551 | 571 | 591 | 610 | 630 |
| Seat Tube Length (mm) | 455 | 485 | 515 | 545 | 575 |
| Standover Height (mm) | 728 | 753 | 778 | 804 | 830 |
| Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 154cm -1 67cm | 5'1" - 5'6" |
| Medium | 162cm - 177cm | 5'4" - 5'10" |
| Large | 170cm - 182cm | 5'7" - 6'0" |
| X-Large | 177cm - 190cm | 5'10" - 6'3" |
| XX-Large | 185cm - 198cm | 6'1" - 6'6" |
Specs
| Frame | Carbon CC |
|---|---|
| Fork | Carbon CC Gravel |
| Rims | WTB ASYM i25 28h 700c |
| Hubs |
Front: WTB Frequency Sport, 12x100, Centerlock, 28h Rear: WTB Frequency Sport, 12x148, XD, Centerlock, 28h |
| Tires | Schwalbe G-One Overland, Pro EVO, 700x45c |
| Crankset | Praxis eTor AL, 107BCD S: 165mm, M/L: 170mm, XL/XXL: 172.mm |
| Shifters | SRAM Apex |
| Rear Derailleur | SRAM Apex Eagle, 12spd |
| Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM SX Eagle, 12spd |
| Brakes | SRAM S300 |
| Rotors | SRAM Centerline, Centerlock, 160mm |
| Handlebars | RaceFace Ride All Sizes: 35x760mm, 10mm Rise |
| Tape/Grips | ESI Chunky Grips |
| Stem | RaceFace Ride All Sizes: 80mm |
| Headset | FSA IS-2/47/42 ACB |
| Seatpost | RaceFace Ride, 27.2 All Sizes: 375mm |
| Saddle | WTB Silverado Medium, CroMo |
| Pedals | Sold separately |
| Motor | Fazua Ride 60 |
| Battery | Fazua 430Wh Integrated Battery |
| Charger | Fazua Charger |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Matte Iron Ore / Large / 700c | 192219518091 | 58-26320-394-4-888-000001-11 |
