Details
Light, yet resistant, the Trail Tank ensures you technical comfort for worry-free days in the trails.
Features
- Quick dry
- Antibacterial
- Quick dry
- Wicking
| Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|---|
| Numeric | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 | 18 |
| Chest (in) | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39.5 | 40 - 41.5 | 42 - 43.5 |
| Waist (in) | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32.5 | 33 - 34.5 | 35 - 36.5 |
| Hips (in) | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42.5 | 43 - 44 | 45 - 46.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / X-Small | 678282601880 | M1302N101XS | PEP26561776S |
| Black / Small | 678282601897 | M1302N101S | PEP25792608S |
| Black / Medium | 678282601903 | M1302N101M | PEP25291023M |
| Black / Large | 678282601910 | M1302N101L | PEP25615457L |
| Black / X-Large | 678282601927 | M1302N101XL | PEP26192744S |
| Pebbles / X-Small | 678282601743 | M1302E164XS | PEP28407466S |
| Pebbles / Small | 678282601750 | M1302E164S | PEP27489850S |
| Pebbles / Medium | 678282601767 | M1302E164M | PEP27250282M |
| Pebbles / Large | 678282601774 | M1302E164L | PEP2752151L |
| Pebbles / X-Large | 678282601781 | M1302E164XL | PEP28346298S |
| Seek / X-Small | 678282601811 | M1302E170XS | PEP25869669S |
| Seek / Small | 678282601828 | M1302E170S | PEP24148393S |
| Seek / Medium | 678282601835 | M1302E170M | PEP24929358M |
| Seek / Large | 678282601842 | M1302E170L | PEP24169177L |
| Seek / X-Large | 678282601859 | M1302E170XL | PEP25686380S |
