Details
The Sight VLT CX is all about balance, boosting riders' confidence to go hard and trust their bike. The high pivot layout combined with 160/150mm travel makes this bike punch above its weight without losing snappy playfulness.
Continuous development of our VLT lineup means the Sight VLT CX is almost 20% lighter than our previous generation, with a larger battery and improved riding noise, all without compromising on the exceptional torque and power the CX system is known for.
The Perfect Blend of Power and Low Weight
- With 85 Nm of maximum torque, 600 watts of peak motor power, and up to 340% support, this setup provides an ideal blend of power and enjoyment while balancing wear and range.
All You Hear is the Trail
- The Performance Line CX balances power with low noise for a quieter ride, so you can enjoy the sounds of the trail in peace.
Maximum Drive Unit Durability
- The powder-coated, magnesium battery housing is corrosion-resistant, strong, and built to withstand harsh conditions. Its sealing system keeps water out, ensuring reliability in all weather.
Laps on Laps, and Hungry for More
- A lighter bike with the same battery capacity lets you ride more laps in less time, making it the ultimate training tool.
Uncompromised Ride Quality Across Sizes
- Confidence in the front, control at the rear. Size-specific chainstay lengths and a mixed wheel setup ensure balanced handling and perfect kinematics across all frame sizes.
Bosch Ebike Flow App
- The control center of the Bosch CX Smart System. Features include theft protection, navigation, and personalization options; and routine updates keep your eMTB current with new functions. Through the app, your eMTB understands your needs and learns from your riding behaviour with every push of the pedal
Ride Aligned Suspension Guide
- Norco’s Ride Aligned Setup Guide with baked-in Setup Assistant provides a personalized setup baseline, unique to you and your bike without hours of fussing.
- It’s like having one of our engineers on call 24/7, as you tweak your settings to perfection. Even if you are a shock pump novice, the Ride Aligned Setup Guide will have you confidently dialing in your settings for the best day of riding, every day.
GEOMETRY
Coming in four frame sizes (2,3,4,5) to support rider heights up to 6'5" (196cm), allows you to choose the frame size that best fits your body and riding preferences. Rear centers and seat tube angles are varied by frame size to ensure consistent rider weight distribution and short seat tubes with long dropper posts keep the saddle out of the way on technical descents.
WHEELS:
- Available in mixed wheel size.
- Featuring the Bosch Performance Line CX Drive Unit
- The perfect blend of power and low weight
- Uncompromised ride quality
- Bosch PowerTube 800 Wh Battery
- Maximum drive unit durability
- VPSHP suspension platform
- Bosch eBike Flow App – personalize your experience and stay up to date
- Ride Aligned™ - Perfect fit, dialed handling and personalized setup in minutes
- No Other Way Limited Lifetime Warranty
- Weight (S3): 22.67 kg (50 lbs)
- Bosch Smart System Rim Magnet
- Bosch PowerMore 250 Range Extender (Not Included)
2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|
Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | |
Travel (mm front/mm rear) | 160/150 | ||||
Reach | 447.5 | 472.5 | 497.5 | 522.5 | |
Stack | 627 | 636 | 645 | 654 | |
HTA | Head Tube Angle | 64 | |||
OS | Fork Offset | 44 | |||
ST | Seat Tube Length | 395 | 415 | 445 | 475 |
STA | Effective Seat Tube Angle | 77.25 | 77.5 | 77.75 | 78 |
RC | Rear Centre Length | 432 | 436 | 440 | 444 |
RC | Rear Centre Length at Sag | 441 | 445 | 449 | 453 |
BB | Bottom Bracket Drop | 25/5 | |||
BBH | Bottom Bracket Height | 349 | |||
HTT | Horizontal Top Tube | 589 | 613 | 637 | 661 |
WB | Wheelbase | 1222 | 1255 | 1289 | 1322 |
SOH | Standover | 701 | 711 | 714 | 729 |
HT | Head Tube Length | 115 | 125 | 135 | 145 |
Trail | 133 | ||||
Recommended Seatpost Drop | 150 | 170 | 200 | ||
Maximum Post Insertion | 250 | 270 | 300 | 330 | |
Stem Length | 40 | ||||
Crank Length | 165 | ||||
Tire Size | 2.35" – 2.6" | ||||
Water Bottle Compatible | 1 x 620 mL | 1 x 750 mL |
Size | Height Range (ft/in) | Height Range (cm) |
---|---|---|
Size 1 | 5'1"-5'4" | 155-163 |
Size 2 | 5'4"-5'8" | 163-173 |
Size 3 | 5'7"-5'10" | 170-178 |
Size 4 | 5'10"-6'2" | 178-188 |
Size 5 | 6'1"-6'6" | 185-198 |
Specs
Frame | Carbon Frame, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
---|---|
Fork | Rock Shox Lyrik Select 160mm |
Rear Shock | Rock Shox Super Deluxe Select, 205x60mm TR |
Rims | WTB STi30,30 mm, 32H, 29"-27.5 F/R |
Hubs | Front Hub: Bear Pawls BMB-013, 15x110 Boost, 32H, 6 Bolt/Rear Hub: Bear Pawls BMB-007, 12x148 Boost, HG, 32H, 6 Bolt |
Spokes | Sapim Sprint DB Spokes |
Tires | Front Tire: Continental Kryptotal-F, Trail, Endurance, 29" x 2.4", Foldable/Rear Tire: Continental Xynotal, Enduro, Soft, 27.5" x 2.4", Foldable |
Bottom Bracket | Bosch BDU38 |
Crankset | Praxis HD Aluminum Bosch Cranks, 34T, 165mm |
Shifters | Shimano Deore SL-M6100-R, 12spd |
Rear Derailleur | Shimano Deore RD-M6100, 12spd |
Cassette/Freewheel | Shimano Deore CS-M6100-12, 10-51T, 12spd |
Chain | Shimano Deore CN-M6100, 12spd |
Brakes | TRP Slate EVO, Metallic Pads |
Rotors | Front Brake Rotor: TRP RS01E, 203mm, 2.3mm Thickness, 6 Bolt/Rear Brake Rotor: TRP RS01E, 180mm, 2.3mm Thickness, 6 Bolt |
Brake Levers | TRP Slate EVO |
Handlebars | Norco 6061 DB Alloy, 800mm, 25mm |
Tape/Grips | WTB Wavelength, 130mm Length |
Stem | Norco Alloy, 40mm Length, 35mm Clamp |
Headset | FSA No.55 Sealed Bearing, 1 1/8" - 1.5" Tapered, ( ZS44/28.6 | ZS56/40 ) |
Seatpost | TranzX YSP23, 31.6mm, 125mm (S1) -150mm (S2) -170mm (S3) -200mm (S4, S5) |
Saddle | Fizik Terra Aidon X5 |
Motor | Drive Unit Performance Line CX BDU38 |
Battery | Bosch PowerTube 800 Wh |
Controller/Display | Bosch BRC 3300 Mini Remote 22.2mm, Bosch BRC 3100 System Controller |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Raw Black/Ice White / SZ2 / 29-inch front / 27.5-inch rear | 058817717031 | 0284015155 | SIG38282670N |
Raw Black/Ice White / SZ3 / 29-inch front / 27.5-inch rear | 058817717062 | 0284015156 | SIG38649404N |
Raw Black/Ice White / SZ4 / 29-inch front / 27.5-inch rear | 058817717086 | 0284015157 | SIG38690041N |
Raw Black/Ice White / SZ5 / 29-inch front / 27.5-inch rear | 058817717093 | 0284015158 | SIG38208213N |