Details
VLT batteries are sold separately.
When purchasing this bike, make sure you have added the bike and your choice of battery to your shopping cart before you check out.
Bike orders cannot be fulfilled without a battery.
The Sight VLT C2 is a carbon electric All-Mountain bike with Norco's legendary descending capability, quick and confident climbing, and the boost you want to ride faster and further.
With performance and character engineered in the backwoods of British Columbia, the new 160mm front and 150mm rear travel Sight VLT shreds more and rides longer.
The Sight VLT gives you more ups, more downs, and more of everything else you love about riding All-Mountain.
BEST-IN-CLASS SHIMANO STEPS DRIVE SYSTEM
The Sight VLT dials-up your ride with the lightweight, whisper-quiet Shimano EP8 drive system's customizable torque and efficiency.
Shimano's EP8 drive system combines high-torque electric assist with your choice of a 540Wh, 720Wh or 900Wh in-tube batteries.
CHOOSE YOUR JUICE
Determine how far and how fast you want to ride.
Custom select your battery capacity from 540Wh, 720Wh, or the massive and industry-leading 900Wh, depending on how you ride—lighter weight for speedy laps, mammoth range for epic adventures, or somewhere in between.
REMOVABLE BATTERY
All batteries can be installed in minutes with one tool. Batteries are encased within the downtube for protection and can be easily removed for charging on and off the bike or for easy swaps.
ELECTRIC SPEC
Robust components for performance and durability.
E-certified forks and robust 29" wheels with grippy tires and supportive sidewalls take on the rigors of electric Big Mountain and Enduro riding.
RIDE ALIGNED
Align with your ride experience like never before.
The Sight VLT is designed with Norco's exclusive Ride Aligned Design System to create rider-first geometry and precision suspension kinematics. Custom fit and tuning with the Ride Aligned Setup Guide provides unparalleled, personalized performance from day one.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
A. Reach | 425mm | 455mm | 485mm | 515mm |
B. Stack | 616mm | 625mm | 634mm | 643mm |
C. Standover | 700mm | 703mm | 720mm | 731mm |
D. Effective Top Tube | 567mm | 596mm | 624mm | 652mm |
E. Head Tube Angle | 64° | 64° | 64° | 64° |
F. Head Tube Length | 100mm | 110mm | 120mm | 130mm |
G. Seat Tube Angle | 77° | 77.3° | 77.7° | 78° |
H. Seat Tube Length | 395mm | 415mm | 440mm | 455mm |
I. Bottom Bracket Height | 350mm | 350mm | 350mm | 350mm |
J. Bottom Bracket Drop | 25mm | 25mm | 25mm | 25mm |
K. Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
L. Trail | 134mm | 134mm | 134mm | 134mm |
M. Wheelbase | 1224mm | 1258mm | 1292mm | 1327mm |
O. Chainstay Length | 462mm | 462mm | 462mm | 462mm |
Travel (Front/Rear) | 160/150mm | 160/150mm | 160/150mm | 160/150mm |
Specs
Frame | Carbon Front Triangle and Seatstay, Aluminum Chainstay, 150mm Travel, Ride Aligned |
---|---|
Fork | RockShox Lyrik Select, 160mm, E-Rated, 44mm Offset, 1.8" Tapered, E-Rated |
Rear Shock | RockShox Super Deluxe Select + RT DebonAir 2, MegNeg Air Can, Custom Tune, 210x55mm |
Rims | e*thirteen LG1 DH, 32H, 29" |
Hubs |
Front: DT Swiss H370, 15x110mm Boost 6 bolt, E-MTB Rear: DT Swiss H370 12x148mm Boost, HG, 6 bolt, E-MTB |
Spokes | DT Swiss Stainless Butted Front, Alpine Rear |
Tires |
Front: Maxxis Assegai 2.5" 3C MaxxGrip/DD/TR/WT Rear: Maxxis Disector 2.4" WT 3C MaxxTerra/DD/TR |
Crankset | Shimano FC-EM600, 34T, 165mm |
Shifters | SRAM SX Eagle Single Click |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM Eagle PG 1210, 11-50T |
Chain | SRAM SX Eagle |
Brakes | Shimano BR MT520, 4 Piston, Metallic Pads |
Rotors |
Front: Shimano SLX SM-RT 66, 203mm Rear: Shimano RT-EM600 203mm, Integrated Sensor Magnet |
Brake Levers | Shimano BR MT520 |
Handlebars | Butted 6061 Alloy, 800mm, 25mm Rise |
Tape/Grips | DMR DeathGrip A20 Soft, Thin (S, M), Thick (L, XL) |
Stem | CNC Alloy, 40mm Length, 35mm Clamp |
Headset | FSA No.55R Sealed Bearing |
Seatpost | TranzX YS105 Dropper, 34.9mm, 125mm (S), 150mm (M), 170mm (L), 200mm (XL) |
Saddle | Ergon SM-10 E-Mountain Sport |
Pedals | Sold separately |
Motor | Shimano STEPS EP8 |
Battery | Sold Separately. Removable. 900Wh, 720Wh and 540Wh Options. |
* Subject to change without notice.