Details
Whether you’re ripping fast flowy singletrack, putting the power down on punchy climbs, or tearing the tires off in the corners, the Optic continues to push the boundaries of what’s possible on a short travel trail bike. With increased rearward axle path, idler, and the innovative VPSHP suspension layout, this new design gives the Optic next-level confidence and capability, up or down the trail.
Shore Series – A limited-release, all-round beefier build, developed directly from experience the Norco team has from pushing their own limits on local trails. They've stepped up on spec on our Shore Series bikes to help you handle more; a Fox 36 Performance Elite fork, 35mm rise bar, SRAM Maven brakes with metallic pads, Double Down rear tire casing, and Fox Float X2 rear shock to ride hard.
All new 2025 Optic models now include the One Up EDC lite tool to have you covered on the trail.
Specs
Frame | Carbon Frame, 125mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
---|---|
Fork | Fox 36 Performance Elite Float, GripX, HSC/LSC/LSR, 140mm, 44mm Offset, Fender Included |
Headset | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 | ZS56/40 ) |
Rear Shock | Fox Float X2 Performance Elite, 185x50mm TR |
Rims/Wheels | Stan's Flow S2, 32H, F- 29", R-27,5", 30mm ID |
Hubs | Front Hub: SRAM MTH 716, 15x110 Boost,32H, 6-bolt | Rear Hub: SRAM MTH 746, 12x148mm Boost, HG, 6-bolt |
Spokes | Sapim Race butted 2.0/1.8/2.0,14G, stainless steel |
Tires | Front Tire: Maxxis Minion DHF, 3C Max Terra EXO+, 29x2.5", Folding | Rear Tire: Maxxis Minion DHRII, 3C Max Terra EXO+, 27.5x2.4", Folding |
Crankset | SRAM Eagle 90, 32T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
Bottom Bracket | SRAM DUB, BSA 73mm, MTB WIDE |
Chain | SRAM GX Eagle T-Type, 12sp |
Rear Derailleur | SRAM S1000 Eagle AXS T-Type, 12sp |
Shifters | SRAM Pod Controller, MMX Bridge |
Handlebars | OneUp Aluminum, 800mm, 35mm rise |
Tape/Grips | Ergon GE1, Slim (S1, S2) Standard (S3,S4,S5) |
Stem | OneUp 42mm length , 35mm clamp |
Brake Levers | SRAM Maven Silver |
Brakes | Front Brake: SRAM Maven Silver, Metalllic Pads | Rear Brake: SRAM Maven Silver, Metalllic Pads |
Saddle | Ergon SM-1 Enduro |
Seat Post | TranzX YS105, 34.9mm, 150 (S1) -170mm (S2) -200mm (S3,S4) -230mm (S5) |
Color(s) | Raw Shore Green |
Sizes | Size 1, 2, 3, 4, 5 |
Weight | Weight: 15.5 kg (34.1 lbs) (Size 3) |
* Subject to change without notice.
Part Numbers
Option | MPN |
---|---|
Raw Shore Green / Size 1 | 0680315154 |
Raw Shore Green / Size 2 | 0680315155 |
Raw Shore Green / Size 3 | 0680315156 |
Raw Shore Green / Size 4 | 0680315157 |
Raw Shore Green / Size 5 | 0680315158 |