Details
The RR build is a step up if you want to get even more out of your SLY. FOX suspension provides the 160mm Fox 36 29 Float Performance GRIP fork and a Fox Float X Performance EVOL shock. SRAM Code Bronze Stealth 4 piston brakes with 200mm rotors keep things from getting out of hand on the steeps, and Mavic E-CrossTrail SL 30mm wheels offer the best balance of compliance / rigidity out there. ONOFF have you covered with a selection of components from the all new S6 range and include a carbon fibre bar, a stem, grips and the Pija seatpost with lengths varying from 140mm to 210mm depending on frame size. The SLY RR comes in the gorgeous Black / Nimbus Grey / Tonic Gold colourway.
Specs
Frame | 6061 Alloy Stealth Evo, hydroformed tubing, Updated Zero Suspension System, 150mm travel, Forward Geometry, internal battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles, exclusive plastic motor covers. |
---|---|
Fork | Fox 36 29 Float Performance GRIP, 160mm, 3 Position, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: sweep adjust compression, low-speed rebound, air preload |
Headset | Acros custom IS52/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs without blocklock |
Rear Shock | Fox Float X Performance EVOL, 185x55mm. Settings: 2-position compression (Open/Firm), rebound, air preload. Trunnion top mount, 30x8mm bottom bushings |
Rims/Wheels | Mavic E-CrossTrail SL, 29 Boost 30mm internal width, hookless, tubeless ready, 28 spokes |
Hubs | Front hub Mavic Infinity hub, Boost 15x110mm, IS 6 bolts | Rear hub Mavic Infinity hub, ID360 freewheel technology, Boost 12x148mm, IS 6 bolts XD freehub |
Spokes | Mavic 28 straight-pull double butted spokes |
Tires | Front tire Maxxis Minion DHF 29x2.5 WT, tubeless ready, 3C MAXX GRIP compound, EXO+ protection, 60TPI, folding bead | Rear tire Maxxis Minion DHR II 29x2.5 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 60TPI, folding bead |
Crankset | e*Thirteen Helix Core E*Spec Plus, All sizes: 160mm |
Chainwheel | Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
Chain | Sram GX Eagle T-Type, 12s, Powerlock |
Rear Derailleur | Sram GX Eagle AXS T-Type,12s |
Shifters | Sram Eagle AXS Pod MMX, 12s |
Handlebars | Onoff S6 1.0 7050 alloy, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 1.5 rise. |
Tape/Grips | Onoff Forest, CNC lock-on, 135mm |
Stem | Onoff S6 30mm 0º, 6061 forged alloy + CNC, 31.8mm barbore |
Brake Levers | Sram Code Bronze Stealth, SwingLink and lever pivot bushings, tool-free reach adjust |
Brakes | Front brake Sram Code Bronze Stealth, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads | Rear brake Sram Code Bronze Stealth, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
Saddle | Fizik Terra Aidon X5 145mm |
Seat Post | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 140-115mm (388-235mm), M size: 160-135mm (428-255mm), ML size: 180-155mm (468-275mm), L size: 210-185mm (528-305mm), XL size: 210-185mm (528-305mm) |
Weight | 45,6 lbs |
Motor | Bosch Performance Line SX |
Display | Purion 400 / Bosch Mini Remote / Bosch System Controller |
Battery | Bosch Compact Powertube 400Wh |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gray/Black/Yellow / Small | |||
Gray/Black/Yellow / Medium | 8435392895439 | 010.25US229 | SLY6730712M |
Gray/Black/Yellow / Medium/Large | |||
Gray/Black/Yellow / Large | 8435392895453 | 010.25US231 | SLY62644L |
Gray/Black/Yellow / X-Large |