Details
The DUSTY X is akin to the DUSTY SX, perfect for an urban setting, your daily commute and longer weekend rides to blow the cobwebs away; yet at the same time it’s more versatile than the SX, coming into its own on those winter days or summer evenings when the twilight could impede on your safety. It comes with a flat 640mm-wide handlebar, a bar-mounted 150-lumen headlight, and a Supernova seatpost with a built-in LED rear light. Given the position of the headlight on the handlebar, we’ve integrated the Pulsar One display into the stem cap.
| Frame size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Seattube length | 440 mm | 460 mm | 500 mm | 530 mm |
| Toptube length | 550 mm | 570 mm | 595 mm | 620 mm |
| Bottom bracket drop | 70 mm | 70 mm | 70 mm | 70 mm |
| Bottom bracket height | 286 mm | 286 mm | 286 mm | 286 mm |
| Chainstay length | 425 mm | 425 mm | 425 mm | 425 mm |
| Seat tube angle | 74º | 74º | 74º | 74º |
| Effective seattube angle | 74º | 74º | 74º | 74º |
| Headtube angle | 70º | 70º | 70º | 70º |
| Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm |
| Wheelbase | 1034 mm | 1056 mm | 1082 mm | 1110 mm |
| Headtube length | 125 mm | 150 mm | 175 mm | 210 mm |
| Reach | 393 m | 405 mm | 424 mm | 440mm |
| Stack | 548 mm | 576 mm | 595 mm | 628 mm |
| Stem Length | 70 mm | 70 mm | 80 mm | 90 mm |
| Fork Height | 420 mm | 420 mm | 420 mm | 420 mm |
Specs
| Frame | Dusty Stealth Air Carbon, pressfit 386 EVO bottom bracket, tapered head tube, HHG internal cable routing, integrated internal non-removable battery, 12x142mm rear axle, 1X or 2X drivetrain design, Flatmount brake compatible, integrated dropout speed sensor. |
|---|---|
| Fork | Steatlh Air Carbon tapered steerer tube, HHG, fllat mount integrated fork |
| Rims | MDK-XG1, 25mm internal width, tubeless ready, 28 spokes |
| Hubs |
Front: Novatec D041, Boost 12x100mm, sealed bearings, IS 6 bolts Rear: Mahle X20 Drive Unit, HG freehub |
| Spokes | CN round stainless steel |
| Tires | Maxxis Re-fuse 700x40, tubeless ready, dual compound, MaxxShield EXO protection, 60 TPI, folding bead |
| Bottom Bracket | Mahle DUB pressfit, sealed bearings, w/ torque sensor |
| Crankset | SRAM Apex 1 Wide, size S: 170mm, size M: 172,5mm, size L: 172,5mm, size XL: 175mm. |
| Chainrings | SRAM X-Sync Eagle 40T direct mount, alloy, narrow-wide, |
| Shifters | SRAM Trigger GX Eagle, 12s, X-Actuation 1:1 |
| Rear Derailleur | SRAM Apex XPLR 12s |
| Cassette/Freewheel | SRAM PG-1231 11-44, 12s |
| Chain | SRAM Apex, 12s, Powerlock |
| Brakes | SRAM Level Silver 2P Stealth, 2 piece flatmount caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad |
| Brake Levers | SRAM Level Silver, tools-free reach adjust, lever pivot bearings |
| Handlebars | MDK Urban 1.0 double butted 6061 alloy, rise: 0mm, width: 640mm, 9º backsweep, 0º upsweep, 31.8mm barbore |
| Tape/Grips | Lizard Skins DSP 30.3 |
| Stem | OnOff gravel 6061 T6 Alloy, 31.8mm barbore, rise: +/-7º, length: sizes S/M: 70mm, size L: 80mm, XL: 90mm |
| Headset | OnOff gravel tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
| Seatpost | Seatpost with integrated Supernova led rear light, diameter 27.2mm, length 400mm |
| Saddle | Selle Royal Prestige 139mm |
| Pedals | Sold Separately |
| Motor | Mahle X20 Drive Unit |
| Battery | Mahle X20 IX350Wh |
| Controller/Display | Pulsar One Wireless/ DUO remote |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Bunker Grey / Medium / 29-inch | 08435392890533 | MO-010-25US404 | DUS17395555M |
