Details
Crafty Carbon RR takes things up a notch when it comes to components, being the first bike in the range to offer SRAM’s wireless GX AXS drivetrain and Fox suspension front and rear with their patented Kashima coating. It also comes with the much talked about SRAM Maven brakes and Bosch’s new 800Wh battery. The RR comes in the spectacular Earth Red / Black / Flame Red paint scheme. ONOFF components have you covered for bars, stem and the Pija dropper post in different lengths dependant on frame size.
| Frame size | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|
| Geometry Position | Standard / Low | Standard / Low | Standard / Low | Standard / Low | Standard / Low |
| Seattube length | 380 mm | 410 mm | 435 mm | 460 mm | 490 mm |
| Toptube length | 581 mm/582 mm | 596 mm/597 mm | 618 mm/619 mm | 640 mm/641 mm | 662 mm/663 mm |
| Bottom bracket drop | -25 mm/-30 mm | -25 mm/-30 mm | -25 mm/-30 mm | -25 mm/-30 mm | -25 mm/-30 mm |
| Bottom bracket height | 350 mm/345 mm | 350 mm/345 mm | 350 mm/345 mm | 350 mm/345 mm | 350 mm/345 mm |
| Chainstay length | 455 mm/456 mm | 455 mm/456 mm | 455 mm/456 mm | 465 mm/466 mm | 465 mm/466 mm |
| Seat tube angle | 73°/72.65° | 73°/72.65° | 73°/72.65° | 73°/72.65° | 73°/72.65° |
| Effective seattube angle | 77.95°/77.6° | 77.95°/77.6° | 77.95°/77.6° | 77.95°/77.6° | 77.95°/77.6° |
| Headtube angle | 64.5°/64.15° | 64.5°/64.15° | 64.5°/64.15° | 64.5°/64.15° | 64.5°/64.15° |
| Fork Offset | 44 mm | 44 mm | 44 mm/44 mm | 44 mm | 44 mm/44 mm |
| Wheelbase | 1240 mm/1241 mm | 1255 mm/1256 mm | 1280 mm/1281 mm | 1314 mm/1315 mm | 1338 mm/1339 mm |
| Headtube length | 120 mm | 120 mm | 130 mm | 140 mm | 150 mm |
| Reach | 445 mm/441 mm | 460 mm/456 mm | 480 mm/476 mm | 500 mm/496 mm | 520 mm/516 mm |
| Stack | 638 mm/641 mm | 638 mm/641 mm | 647 mm/650 mm | 656 mm/659 mm | 665 mm/668 mm |
Specs
| Frame | Crafty Stealth Air full Carbon, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal non-removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers. |
|---|---|
| Fork | Fox 38 29 Float GRIP2 Factory Kashima, 160mm, e-bike optimized, tapered steerer tube, Boost 15x110mm axle, 44mm offset, 68mm OD crown. Settings: high and low-speed compression, high and low-speed rebound, air preload |
| Rear Shock | Fox Float-X LV Factory Kashima, 205x65mm. Settings: compression 2 positions lever, low-speed compression, low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
| Rims | Mavic E-Deemax S 29, 30mm internal width, Maxtal welded, PFP, tubeless, 28 spokes |
| Hubs |
Front: Mavic, Boost 15x110mm, IS 6 bolts Rear: Mavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts, XD freehub |
| Spokes | Mavic straight-pull double butted, contactless lacing |
| Tires |
Front: Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead Rear: Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
| Crankset | Race Face Aeffect ebike, 165mm |
| Chainrings | SRAM T-Type 34T, steel, narrow-wide, 104 BCD |
| Shifters | SRAM Eagle AXS Pod MMX, 12s |
| Rear Derailleur | SRAM GX Eagle AXS, T-Type roller bearing clutch, cage lock, 1x12s |
| Cassette/Freewheel | SRAM XS-1275, 10-52T, T-Type, 12s |
| Chain | SRAM GX Eagle T-Type, 12s, Powerlock |
| Brakes | SRAM Code Silver Stealth, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Brake Levers | SRAM Code Silver Stealth, SwingLink and lever pivot bearings, tools-free reach and contact point adjust |
| Handlebars | Onoff Krypton Carbon 1.0, rise: 25mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
| Tape/Grips | Onoff Desert, 1lock-on, 135mm |
| Stem | Onoff Krypton FG 30mm, CNC, 31.8mm barbore |
| Headset | Acros custom for 1-1/2" head tube, angular contact bearings 40x52x7, Internal cable routing |
| Seatpost | Fox Transfer Factory Kashima internal, diameter 31.6mm, S size: 363.5x125mm, M size: 418.3x150mm, L size: 475.1x175mm, XL size size: 475.1x200mm |
| Saddle | FIZIK Terra Aidon X5 145mm |
| Pedals | Sold Separately |
| Motor | Bosch Performance Line CX Cruise (20 mph) GEN4 SMART SYSTEM |
| Battery | Bosch Powertube 750Wh |
| Controller/Display | Bosch Kiox 500 / Bosch Mini Remote / Bosch System Controller |
* Subject to change without notice.
