Details
All-Terrain Rugged Performance With Critical Seat Panel Weather Protection
- Lightweight durable 4-way stretch front panels with DWR finish
- Waterproof 3-layer seam taped rear panels for tire spray protection
- Stretch wicking waistband with Velcro side waist
- Durable inside ankle protection
- Durable seamless crotch panel
- Zipped hand pockets
- Zipped thigh vents with snap-down pullers
- Zipped ankle with gusset and snap-down pullers
- Clickfast-liner-compatible
- 90-day Satisfaction Guarantee
WOMEN'S | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest (inches) | 30-31" | 32-33" | 34-35" | 36-37" | 38-39" | 40-41" | 42-43" |
Chest (cm) | 77-80cm | 81-86cm | 87-90cm | 91-95cm | 96-100cm | 101-105cm | 106-110cm |
Waist (inches) | 25-26" | 27-28" | 29-30" | 31-32" | 33-34" | 35-36" | 37-38" |
Waist (cm) | 64-67cm | 68-72cm | 73-78cm | 79-83cm | 84-87cm | 88-92cm | 93-97cm |
Dress Size (UK) | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 |
Gloves (cm) | 6.5cm | 7cm | 7.5cm | 8cm | 8.5cm | 9cm | 9.5cm |
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / X-Small | 05055939984414 | E8109BK/2 | WMS23678170S |
Black / Large | 05055939984445 | E8109BK/5 | WMS22124465L |
Black / X-Large | 05055939984452 | E8109BK/6 | WMS23734466L |