Details
The Kathmandu Hybrid ONE 600 from CUBE brings the world outside your front door just that little bit closer. With the neatly integrated Bosch CX drive and 600 Wh battery delivering up to 85 Nm of pedal assistance, we've taken the hard work out of exploring. Shimano's Cues 10-speed gears are easy to use, so you're always pedalling comfortably. Speaking of which, we fitted a Suntour air suspension fork, suspension seatpost and adjustable stem – all designed to make your life on the road easier. Powerful Shimano hydraulic disc brakes help keep you safe, whatever the weather is doing. And the strong, adaptable Integrated Carrier 3.0 and full complement of included accessories – including mudguards and lighting set – are all you need for pedal-powered adventure.
Frame Size | 46 cm | 50 cm | 54 cm | 58 cm |
---|---|---|---|---|
Seat tube (cm) | 420 | 460 | 510 | 560 |
Top Tube Horizontal (cm) | 590 | 590 | 610 | 630 |
Seat angle | 73.5° | 73.5° | 73° | 73° |
Head tube angle | 68° | 68° | 68.5° | 68.5° |
Chainstays (cm) | 499 | 499 | 499 | 499 |
Head tube (cm) | 110 | 110 | 125 | 140 |
Wheelbase (cm) | 1173 | 1173 | 1182 | 1204 |
BB-Height to Hub (cm) | 68 | 68 | 68 | 68 |
Protrusion height - 80mm (cm) | 769 | 777 | 817 | 850 |
Reach (cm) | 401 | 401 | 410 | 426 |
Stack (cm) | 638 | 638 | 654 | 668 |
Specs
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Fully Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube |
---|---|
Fork | SR Suntour NX1-32 LO Air, Tapered, 15x110mm, 100mm |
Rims | CUBE EX25, 36H, Disc, Tubeless Ready |
Hubs | CUBE Engineered By Newmen, 15mm, Boost, Centerlock/Shimano FH-MT400-B, 12mm, Boost, Centerlock |
Crankset | ACID MTB Hybrid Pro |
Shifters | Shimano Cues SL-U6000, Rapidfire-Plus |
Rear Derailleur | Shimano Cues RD-U6000-GS, 10-Speed |
Cassette/Freewheel | Shimano Cues CS-LG300, 11-48T |
Chain | KMC eGlide |
Brakes | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Handlebars | CUBE Comfort Trail Bar, 700mm |
Tape/Grips | ACID Travel Comfort |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
Seatpost | CUBE Suspension Seatpost HD, 31.6mm |
Saddle | ACID Sequence Pro Plus |
Pedals | ACID PP MTB |
Motor | Bosch Drive Unit Performance Line CX 85Nm (BDU38), Smart System |
Battery | Bosch PowerTube 600 |
Controller/Display | Bosch Purion 200 w/ Integrated Display |
Charger | Bosch 2A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Polar White´n´Black / 50cm / 29-Inch | 04054571486387 | 89512750 cm | 89548430460M |
Polar White´n´Black / 54cm / 29-Inch | 04054571486394 | 89512754 cm | 89548491876M |
Polar White´n´Black / 58cm / 29-Inch | 04054571486400 | 89512758 cm | 89548581556M |
Polar White´n´Black / 62cm / 29-Inch | 04054571486417 | 89512762 cm | 89548644348M |